<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EightShapes Unify &#187; Deliverables</title>
	<atom:link href="http://unify.eightshapes.com/category/deliverables/feed/" rel="self" type="application/rss+xml" />
	<link>http://unify.eightshapes.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 18:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Want to Produce Sexy Design? Visualize a Project Plan</title>
		<link>http://unify.eightshapes.com/deliverables/project-plans-are-sexy/</link>
		<comments>http://unify.eightshapes.com/deliverables/project-plans-are-sexy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:32:28 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://unify.eightshapes.com/?p=637</guid>
		<description><![CDATA[I find it surprising that, given the wide range of very specific deliverables we produce, I&#8217;m most consistently complimented on my project plans. Spreadsheets &#38; Dependencies Aren&#8217;t Engaging I recently attended a WebEx meeting where a team of 8 stared at a project plan spreadsheet for an hour. The spreadsheet organization was simple: activities as [...]]]></description>
		<wfw:commentRss>http://unify.eightshapes.com/deliverables/project-plans-are-sexy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Isometric Experience Maps: An Interview with Jason Wishard</title>
		<link>http://unify.eightshapes.com/deliverables/isometric-experience-maps-an-interview-with-jason-wishard/</link>
		<comments>http://unify.eightshapes.com/deliverables/isometric-experience-maps-an-interview-with-jason-wishard/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:05:48 +0000</pubDate>
		<dc:creator>Jason Wishard</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://unify.eightshapes.com/?p=560</guid>
		<description><![CDATA[This interview is a transcript of a discussion between Nathan Curtis, creator of EightShapes Unify, and Jason Wishard, an interaction designer at EightShapes. Jason led the formalization of how to present appealing isometric experience maps and architectures within the latest release of EightShapes Unify. NC: What are isometric experience maps? JW: Unlike two dimensional flows [...]]]></description>
		<wfw:commentRss>http://unify.eightshapes.com/deliverables/isometric-experience-maps-an-interview-with-jason-wishard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deliverable Grid Adjustments</title>
		<link>http://unify.eightshapes.com/deliverables/deliverable-grid-adjustments/</link>
		<comments>http://unify.eightshapes.com/deliverables/deliverable-grid-adjustments/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:51:21 +0000</pubDate>
		<dc:creator>Nathan Curtis</dc:creator>
				<category><![CDATA[Deliverables]]></category>

		<guid isPermaLink="false">http://unify.eightshapes.com/?p=431</guid>
		<description><![CDATA[So, I&#8217;ve gotten some feedback that the gutters are too tight (right now, 10pt) between columns of content in your deliverable documents. This is a newer, narrower gutter than we&#8217;ve had in the past, and honestly, I&#8217;ve felt the squeeze too. Background In an effort to be more mathematically &#8220;pure&#8221; with the grid, I nudged [...]]]></description>
		<wfw:commentRss>http://unify.eightshapes.com/deliverables/deliverable-grid-adjustments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

