<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frequently Asked Questions (FAQs)</title>
	<atom:link href="http://unify.eightshapes.com/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://unify.eightshapes.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 15:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nathan Curtis</title>
		<link>http://unify.eightshapes.com/faq/comment-page-1/#comment-1183</link>
		<dc:creator>Nathan Curtis</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?page_id=19#comment-1183</guid>
		<description>Our surveys reveal that Visio and Omnigraffle are the two most popular tools in the IA community. We work in InDesign because:
&lt;ul&gt;

	&lt;li&gt;	Cross platform: large UX teams, particularly at larger companies, can&#039;t control to just one platform&lt;/li&gt;

	&lt;li&gt;	Great for vector-based drawing, particularly as good as you need it to be for wireframing.&lt;/li&gt;

	&lt;li&gt;	Most modular (snippets, linked files including PDFs). While most drawing products offer some sort of modularity, InDesign is tops because of it&#039;s cross-document linked files as well as it&#039;s relationship to Photoshop, Illustrator, and others.&lt;/li&gt;

	&lt;li&gt;	Powerful styles (type, objects, tables, TOC, etc). No other product is even close. And once you start using styles to this depth, you&#039;ll never wanna go back.&lt;/li&gt;

	&lt;li&gt;	UX â€œDesignersâ€ include more than just IAs! InDesign is a design product that produces documents that enables designers - visual, interaction, artchitects, and more - to work from the same product.&lt;/li&gt;

&lt;/ul&gt;

</description>
		<content:encoded><![CDATA[<p>Our surveys reveal that Visio and Omnigraffle are the two most popular tools in the IA community. We work in InDesign because:</p>
<ul>
<li>	Cross platform: large UX teams, particularly at larger companies, can&#8217;t control to just one platform</li>
<li>	Great for vector-based drawing, particularly as good as you need it to be for wireframing.</li>
<li>	Most modular (snippets, linked files including PDFs). While most drawing products offer some sort of modularity, InDesign is tops because of it&#8217;s cross-document linked files as well as it&#8217;s relationship to Photoshop, Illustrator, and others.</li>
<li>	Powerful styles (type, objects, tables, TOC, etc). No other product is even close. And once you start using styles to this depth, you&#8217;ll never wanna go back.</li>
<li>	UX â€œDesignersâ€ include more than just IAs! InDesign is a design product that produces documents that enables designers &#8211; visual, interaction, artchitects, and more &#8211; to work from the same product.</li>
</ul>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://unify.eightshapes.com/faq/comment-page-1/#comment-1180</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?page_id=19#comment-1180</guid>
		<description>Why are these templates in a software application that is not web centric?

Just curious...maybe I have missed something all along about Indesign? 

Can you explain the reasoning about choosing InDesign to be the platform of choice for this tool?</description>
		<content:encoded><![CDATA[<p>Why are these templates in a software application that is not web centric?</p>
<p>Just curious&#8230;maybe I have missed something all along about Indesign? </p>
<p>Can you explain the reasoning about choosing InDesign to be the platform of choice for this tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://unify.eightshapes.com/faq/comment-page-1/#comment-284</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 21 May 2009 09:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?page_id=19#comment-284</guid>
		<description>any chance of doing a CS3 version for us poor boys who don&#039;t have the finances to upgrade to CS4 just yet?

many thanks</description>
		<content:encoded><![CDATA[<p>any chance of doing a CS3 version for us poor boys who don&#8217;t have the finances to upgrade to CS4 just yet?</p>
<p>many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

