<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Separating Design &amp; Deliverables</title>
	<atom:link href="http://unify.eightshapes.com/general/separating-design-and-deliverables/feed/" rel="self" type="application/rss+xml" />
	<link>http://unify.eightshapes.com/general/separating-design-and-deliverables/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 20:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jocelyn Staunton</title>
		<link>http://unify.eightshapes.com/general/separating-design-and-deliverables/comment-page-1/#comment-2865</link>
		<dc:creator>Jocelyn Staunton</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=1#comment-2865</guid>
		<description>Great advice,  this article is just great, especially for beginners. I never comment on those blogs, even when the content is great 

&lt;a href="http://twitter.com/CarmellaMaricle" rel="nofollow"&gt;Follow me on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great advice,  this article is just great, especially for beginners. I never comment on those blogs, even when the content is great </p>
<p><a href="http://twitter.com/CarmellaMaricle" rel="nofollow">Follow me on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Nairn</title>
		<link>http://unify.eightshapes.com/general/separating-design-and-deliverables/comment-page-1/#comment-1794</link>
		<dc:creator>Andrew Nairn</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=1#comment-1794</guid>
		<description>Using the Linkback function in Omngigraffle allows you to separate out components, and re-use instances of them multiple times in the same document, a little like symbols.  You create the component or wireframe, copy as pdf, and paste.  It is can then be copied around the document.  Double clicking on it opens it up in it's own window and allows editing, reflecting any changes throughout.  Works well in a one document environment, but not across documents.</description>
		<content:encoded><![CDATA[<p>Using the Linkback function in Omngigraffle allows you to separate out components, and re-use instances of them multiple times in the same document, a little like symbols.  You create the component or wireframe, copy as pdf, and paste.  It is can then be copied around the document.  Double clicking on it opens it up in it&#8217;s own window and allows editing, reflecting any changes throughout.  Works well in a one document environment, but not across documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Wireframes More Effectively in OmniGraffle &#171; Web Strategy Consulting</title>
		<link>http://unify.eightshapes.com/general/separating-design-and-deliverables/comment-page-1/#comment-254</link>
		<dc:creator>Managing Wireframes More Effectively in OmniGraffle &#171; Web Strategy Consulting</dc:creator>
		<pubDate>Tue, 19 May 2009 05:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=1#comment-254</guid>
		<description>[...] I&#8217;ve been using OmniGraffle as my primary tool for wireframing (and most everything else) for about 3 years. In that time I feel like I&#8217;ve gotten pretty good at using it efficiently, but I do try to keep an eye out for new tips and tricks. Recently, I&#8217;ve been following along as the documentation geniuses at EightShapes have developed and released their InDesign-based documentation system called Unify. I was intrigued by one idea in particular: keeping wireframes and wireframe documents as separate files. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&rsquo;ve been using OmniGraffle as my primary tool for wireframing (and most everything else) for about 3 years. In that time I feel like I&rsquo;ve gotten pretty good at using it efficiently, but I do try to keep an eye out for new tips and tricks. Recently, I&rsquo;ve been following along as the documentation geniuses at EightShapes have developed and released their InDesign-based documentation system called Unify. I was intrigued by one idea in particular: keeping wireframes and wireframe documents as separate files. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Robb</title>
		<link>http://unify.eightshapes.com/general/separating-design-and-deliverables/comment-page-1/#comment-32</link>
		<dc:creator>Jason Robb</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=1#comment-32</guid>
		<description>This is awesome, Nathan! What a great way to separate design thinking from creating deliverables. I especially like that you've held to the ideal of separating content from presentation. I've never seen it put so simply as you did here. Well done!</description>
		<content:encoded><![CDATA[<p>This is awesome, Nathan! What a great way to separate design thinking from creating deliverables. I especially like that you&#8217;ve held to the ideal of separating content from presentation. I&#8217;ve never seen it put so simply as you did here. Well done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
