<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireframes Preview</title>
	<atom:link href="http://unify.eightshapes.com/wireframes/wireframes-preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://unify.eightshapes.com/wireframes/wireframes-preview/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 15:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jonathan Hinshaw</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-6241</link>
		<dc:creator>Jonathan Hinshaw</dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-6241</guid>
		<description>I just wanted to say thank you. All the work you&#039;ve put in is amazing. 
Our company has adopted this to the degree that I even purchased the &quot;Communicating Design&quot; book (http://communicatingdesign.com/) to perfect our process. 

Again, thank you for your hard work, you&#039;ve got fans over at EBWAY!</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you. All the work you&#8217;ve put in is amazing.<br />
Our company has adopted this to the degree that I even purchased the &#8220;Communicating Design&#8221; book (<a href="http://communicatingdesign.com/" rel="nofollow">http://communicatingdesign.com/</a>) to perfect our process. </p>
<p>Again, thank you for your hard work, you&#8217;ve got fans over at EBWAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireframe per il web design, una tecnica di rappresentazione &#171; FMdesignblog &#124; Web design, Grafia e Web marketing</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-5970</link>
		<dc:creator>Wireframe per il web design, una tecnica di rappresentazione &#171; FMdesignblog &#124; Web design, Grafia e Web marketing</dc:creator>
		<pubDate>Tue, 07 Sep 2010 08:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-5970</guid>
		<description>[...] Eight shapes da la possibilità di scaricare il suo pacchetto unify che comprende librerie e template, da scaricare e importare nei software del pacchetto adobe, in particolare adobe in design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eight shapes da la possibilità di scaricare il suo pacchetto unify che comprende librerie e template, da scaricare e importare nei software del pacchetto adobe, in particolare adobe in design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Curtis</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-4750</link>
		<dc:creator>Nathan Curtis</dc:creator>
		<pubDate>Thu, 24 Jun 2010 11:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-4750</guid>
		<description>Yes, since the current EightShapes Unify templates (as of June 2010) are built using InDesign CS3, they should also work just fine with CS4 and CS5.</description>
		<content:encoded><![CDATA[<p>Yes, since the current EightShapes Unify templates (as of June 2010) are built using InDesign CS3, they should also work just fine with CS4 and CS5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eightshapes: User Experience Deliverable &#38; Wireframe System &#171; Wireframe Software and UI Mockup Tools</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-4366</link>
		<dc:creator>Eightshapes: User Experience Deliverable &#38; Wireframe System &#171; Wireframe Software and UI Mockup Tools</dc:creator>
		<pubDate>Tue, 01 Jun 2010 21:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-4366</guid>
		<description>[...] website  Eightshapes preview video Quickstart prototyping with wireframes  Eightshapes on Twitter  June 1, 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] website  Eightshapes preview video Quickstart prototyping with wireframes  Eightshapes on Twitter  June 1, 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-4103</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 11 May 2010 16:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-4103</guid>
		<description>I can&#039;t seem to get the libraries to load in CS5. Is Unify compatible with CS5?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to get the libraries to load in CS5. Is Unify compatible with CS5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Bhor</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-3758</link>
		<dc:creator>Abhishek Bhor</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-3758</guid>
		<description>Hearty thanks for making them available, as free of charge. I have spent days wondering which tool from Axure, Powerpoint-Visio and Indesign to pick from. Now I feel confident to pick Adobe suite.</description>
		<content:encoded><![CDATA[<p>Hearty thanks for making them available, as free of charge. I have spent days wondering which tool from Axure, Powerpoint-Visio and Indesign to pick from. Now I feel confident to pick Adobe suite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EightShapes Unify :: Wireframes Preview &#171; Eric Smith blogs on UX/UI, jobs&#8230;and stuff</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-1620</link>
		<dc:creator>EightShapes Unify :: Wireframes Preview &#171; Eric Smith blogs on UX/UI, jobs&#8230;and stuff</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-1620</guid>
		<description>[...] EightShapes Unify :: Wireframes Preview. [...]</description>
		<content:encoded><![CDATA[<p>[...] EightShapes Unify :: Wireframes Preview. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Curtis</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-492</link>
		<dc:creator>Nathan Curtis</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-492</guid>
		<description>Matthew,

Thanks for comment, and yes, we&#039;ve found that even some of our clients have challenges viewing videos inside their own networks. At this time, EightShapes is not distributing training videos for download, but we may consider enabling download of a few introductory videos in the future.

Best,

Nathan Curtis</description>
		<content:encoded><![CDATA[<p>Matthew,</p>
<p>Thanks for comment, and yes, we&#8217;ve found that even some of our clients have challenges viewing videos inside their own networks. At this time, EightShapes is not distributing training videos for download, but we may consider enabling download of a few introductory videos in the future.</p>
<p>Best,</p>
<p>Nathan Curtis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Clapp</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-490</link>
		<dc:creator>Matthew Clapp</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-490</guid>
		<description>Is there any way you can make these training videos available to download? My company (and I&#039;m guess others) block viddler.com, youtube.com, etc.</description>
		<content:encoded><![CDATA[<p>Is there any way you can make these training videos available to download? My company (and I&#8217;m guess others) block viddler.com, youtube.com, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Judy</title>
		<link>http://unify.eightshapes.com/wireframes/wireframes-preview/comment-page-1/#comment-469</link>
		<dc:creator>Ben Judy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 20:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://unify.eightshapes.com/?p=371#comment-469</guid>
		<description>BRILLIANT!

So much easier than creating from scratch with Visio, Axure, etc. Keeping things on discrete layers is just a superpower. Something I really wish were much easier to do in Visio, Axure, etc.

Now, to talk my team into using Adobe Creative Suite in our workflow, and upgrading to CS4...

Nathan, thanks so much for providing this awesome library free of charge. Truly a massive contribution to the global IA community.</description>
		<content:encoded><![CDATA[<p>BRILLIANT!</p>
<p>So much easier than creating from scratch with Visio, Axure, etc. Keeping things on discrete layers is just a superpower. Something I really wish were much easier to do in Visio, Axure, etc.</p>
<p>Now, to talk my team into using Adobe Creative Suite in our workflow, and upgrading to CS4&#8230;</p>
<p>Nathan, thanks so much for providing this awesome library free of charge. Truly a massive contribution to the global IA community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

